OEM Parts
OEM Parts
OEM Parts
OEM Parts
OEM Parts
Agricultural Gearbox

Planetary Reduction Gearbox series
No. Gearbox model Applications Continuous Torque(Nm) Max. Torque(Nm) Transmission Ratios Max. Input Speed(rpm) PTO Shafts
1 XHG01 TMR Mixers &
Biogas Machines
18,000 30,000 6 - 90.46 1,000 single/double 1"3/4 z20
22,000 36,000 6 - 90.46 1,000 single/double 1"3/4 z20
2 XHG06 TMR Mixers &
Biogas Machines
25,000 50,000 8.2/9.6/15/17.7/29.2/34.3 1,000 single/double 1"3/4 z20
30,000 60,000 8.2/9.6/15/17.7/29.2/34.3 1,000 single/double 1"3/4 z20
3 XHG02 TMR Mixers 1,500 2,500 I 1:1 1,000 1" 3/4 z20 & 1" 3/8 z6
0 0
II 1.4/1.5/1.8/1.9/2.4
4 XHG07 TMR Mixers 3,000 5,000 I 1.28/1.5/1.8/3.2 1,000 1" 3/4 z20
0 0
II 1:1
5 XHG08 TMR Mixers 5,000 9,000 13.76 540 1" 3/8 z6
6 XHG05 TMR Mixers 12,000 30,000 10.22/11.02/11.14/12.32/13.90/16.10/19.41/36.35/39.19/39.61/43.81/49.41/57.24/69.00 540 1" 3/4 z20
7 XHG03 TMR Mixers 30,000 50,000 I 16.70/21.70/24.86/32.31 540 1" 3/8 z6
II 1:3.68
8 XHG04 Hydroseeding Machines 1,500 2,500 I 1:1 540 1" 3/8 z6
0 0
II 1.85/1.98
9 XH100 Bundling Machines 3,600 7,000 I 6.87:1/5.83:1 540 Tractor power 50HP
600 1,100 II 1.15:1
10 XHG15 Concrete Mixers 18,000 27,000 23.5:1 1,000 Mixer capacity 1-1.5m³
11 XHG30 Concrete Mixers 40,000 50,000 27:1 1,000 Mixer capacity 2-3m³
12 XH26 Mixers 2,600 4,500 7.75:1 540 1" 3/8 z6
13 XH75 Mixers 10,500 15,000 10.8:1 540 1" 3/8 z6
14 XH200.264J.02 Seed Broadcasters 383 575 2.64 1,000 1" 3/4 z6

Agricultural Implements Transmission Gearbox
No. Gearbox model Applications Tractor Power(HP) Transmission Ratios Input Speed(rpm) Weight(kg)
15 XH20.300J.12 Excavators 20 3 : 1 540 16.5
16 XH20.300J.02 Excavators 20 3 : 1 540 16
17 XH27.318J.00 Excavators 27 3.18 : 1 540 30
18 XH21.283Z.01L Mowers 21 1 : 2.83 540 15
19 XH21.250Z.01L Mowers 21 1 : 2.5 540 15
20 XH30.283Z.01L Mowers 30 1 : 2.83 540 16
21 XH30.283Z.11L Mowers 30 1 : 2.83 540 16
22 XH30.283Z.03L Mowers 30 1 : 2.83 540 17
23 XH30.147Z.03L Mowers 30 1 : 1.47 540 15.5+1.35
24 XH30.192Z.03L Mowers 30 1 : 1.92 540 15.5+1.35
25 XH30.147Z.01L Mowers 30 1 : 1.47 540 15+1.35
26 XH30.192Z.01L Mowers 30 1 : 1.92 540 15+1.35
27 XH40.192Z.01L Mowers 40 1 : 1.92 540 22+1.8
28 XH40.192Z.03L Mowers 40 1 : 1.92 540 22+1.8
29 XH50.300Z.01W Mowers 50 1 : 3 540 20.5
30 XH50.300Z.02W Mowers 50 1 : 3 540 20
31 XH50.300Z.03W Mowers 50 1 : 3 540 20
32 XH60.124J.01L Mowers 60 1.23 : 1 540 28.5
33 XH60.150Z.01/04/05/06L Mowers 60 1 : 1.5 540 28.5
34 XH60.193Z.01/03L Mowers 60 1 : 1.93 540 28.5
35 XH60.127Z.02/03L Mowers 60 1 : 1.26 540 28.5
36 XH60.150Z.02L Mowers 60 1 : 1.5 540 28.5
37 XH60.127Z.01L Mowers 60 1 : 1.26 540 28.5
38 JDJ30 Mowers 30 1 : 1.47 / 1:1.93 540 32
39 XH50.177Z.12L Mowers 50 1 : 1.77 540 29
40 XH50.100Z.01L Mowers 50 1 : 1 540 29
41 XH50.147Z.01L Mowers 50 1 : 1.467 540 29
42 XH50.169Z.01L Mowers 50 1 : 1.692 540 29
43 XH50.177Z.01L Mowers 50 1 : 1.77 540 29
44 XH50.215Z.01L Mowers 50 1 : 2.15 540 29
45 XH30.290Z.01W Rotary Tillers 30 1 : 2.9 540 16
46 XHX40.146J.01 Rotary Tillers 40 1.46 : 1 540 32
47 XHX40.171J.01 Rotary Tillers 40 1.71 : 1 540 32
48 XHX40.181J.01 Rotary Tillers 40 1.81 : 1 540 32
49 XH50A.001/002/
003/004/005-1500
Rotary Tillers 50 1.69 : 1 540 41
50 XH60 Rotary Tillers 60 1.92 : 1 1,000 40
51 XH60.192Z.1090 Rotary Tillers 60 1.92 : 1 1,000 46
52 XH23.146J.02W Stubble Clearners 23 1.46 : 1 540 7.2
53 XH40.146J.02W Stubble Clearners 40 1.46 : 1 540 22
54 XH40.192J.02W Stubble Clearners 40 1.92 : 1 540 22
55 XH40.146J.04W Stubble Clearners 40 1.46 : 1 540 22
56 XH40.192J.04W Stubble Clearners 40 1.92 : 1 540 22
57 XH45.192J.04W Stubble Clearners 45 1.92 : 1 540 23
Product Catalog
Live Chat