1.5T Full Electric Stacker
- Wechat: +86-18616764836
- WhatsApp: +86-18616764836
- Skype: SSEmachinery
- E-mail: info@ssemachines.com
PRODUCT FEATURE
• Side-driven design effectively reduces the size of operation channel. With small turning radius and better view, this stacker is suitable for narrow spaces.
• Though it is economical stacker, it is still equipped with high-power and high performance lifting pump station, which ensures the goods lifting.
• The turtle speed switch on the handle makes low speed control more precise.
• Germany imported waterproof micro-switches are applied in the cold, damp, dusty and other harsh environments.
• Permanent magnet motor drive system is with small size, light weight, low loss and high efficiency.
• Though it is economical stacker, it is still equipped with high-power and high performance lifting pump station, which ensures the goods lifting.
• The turtle speed switch on the handle makes low speed control more precise.
• Germany imported waterproof micro-switches are applied in the cold, damp, dusty and other harsh environments.
• Permanent magnet motor drive system is with small size, light weight, low loss and high efficiency.
| Model |
|
ES1525 | ES1530 | ES1535 |
| Load capacity | Kg | 1500 | 1500 | 1500 |
| The max. Lifting height | mm | 2500 | 3000 | 3500 |
| Load center distance | mm | 600 | 600 | 600 |
| Axle centre to fork face | mm | 720 | 720 | 720 |
| Wheel base | mm | 1167 | 1167 | 1167 |
| Wheels type | mm | PU | PU | PU |
| Driving wheel size | mm | Φ210*70 |
Φ210*70 |
Φ210*70 |
| Bearing wheel size | mm | Φ80*70 | Φ80*70 | Φ80*70 |
| Additional wheel | mm | Φ115*55 | Φ115*55 | Φ115*55 |
| Height of mast, lowered | mm | 1745 | 1995 | 2245 |
| Height of mast, extended | mm | 2924 | 3424 | 3924 |
| Overall height(With handle) | mm | 700/1225 | 700/1225 | 700/1225 |
| Overall length | mm | 1740 | 1740 | 1740 |
| Overall width | mm | 795 | 795 | 795 |
| Fork dimensions | mm | 1150x160x60 | 1150x160x60 | 1150x160x60 |
| Min Ground clearance | mm | 26 | 26 | 26 |
| Aisle width with pallet 1000x1200 across forks | mm | 2074 | 2074 | 2074 |
| Aisle width with pallet 800x1200 along forks | mm | 2040 | 2040 | 2040 |
| Min.Turning radius | mm | 1342 | 1342 | 1342 |
| Travel speed, laden/unladen | mm/s | 4.0/4.2 | 4.0/4.2 | 4.0/4.2 |
| Lifting speed, with/without load | mm/s | 92/136 | 92/136 | 92/136 |
| Lowering speed, with/without load | mm/s | 112/98 | 112/98 | 112/98 |
| Battery voltage | V/Ah | 24/100 | 24/100 | 24/100 |
| Service weight | kg | 483 | 495 | 507 |









