1.0T Full Electric Stacker
- Wechat: +86-18616764836
- WhatsApp: +86-18616764836
- Skype: SSEmachinery
- E-mail: info@ssemachines.com
PRODUCT FEATURE
• Side-driven design effectively reduces the size of operation channel. With small turning radius and better view, this stacker is suitable for narrow spaces.
• Though it is economical stacker, it is still equipped with high-power and high performance lifting pump station, which ensures the goods lifting.
• The turtle speed switch on the handle makes low speed control more precise.
• Germany imported waterproof micro-switches are applied in the cold, damp, dusty and other harsh environments.
• Permanent magnet motor drive system is with small size, light weight, low loss and high efficiency.
• Though it is economical stacker, it is still equipped with high-power and high performance lifting pump station, which ensures the goods lifting.
• The turtle speed switch on the handle makes low speed control more precise.
• Germany imported waterproof micro-switches are applied in the cold, damp, dusty and other harsh environments.
• Permanent magnet motor drive system is with small size, light weight, low loss and high efficiency.
PARAMETER
Model |
|
ES1025 | ES1030 | ES1035 |
Load capacity | Kg | 1000 | 1000 | 1000 |
Load capacity on max. Height | Kg | 700 | 700 | 700 |
The max. Lifting height | mm | 2500 | 3000 | 3500 |
Load center distance | mm | 600 | 600 | 600 |
Fork length | mm | 1150 | 1150 | 1150 |
Single fork width | mm | 160 | 160 | 160 |
Overall fork width | mm | 570/695 | 570/695 | 570/695 |
Lowered fork height | mm | 86 | 86 | 86 |
Fixed leg length | mm | 928 | 928 | 928 |
Single fixed leg width | mm | 124 | 124 | 124 |
Inside width between fixed legs | mm | 262/387 | 262/387 | 262/387 |
Outside width of between fixed legs | mm | 534/659 | 534/659 | 534/659 |
Aisle width for pallets 1000*1200 crossways | mm | 2068 | 2068 | 2068 |
Aisle width for pallets 800*1200 lengways | mm | 2034 | 2034 | 2034 |
Turning radius | mm | 1336 | 1336 | 1336 |
Front wheel size, number |
|
Φ80*70、4 | Φ80*70、4 | Φ80*70、4 |
Rear wheel size, number |
|
Φ210*70、1 | Φ210*70、1 | Φ210*70、1 |
Balance wheel, number |
|
Φ150*58、1 | Φ150*58、1 | Φ150*58、1 |
Overall length | mm | 1755 | 1755 | 1755 |
Overall width | mm | 795 | 795 | 795 |
Extended mast height | mm | 2924 | 3424 | 3924 |
Lowered mast height | mm | 1744 | 1994 | 2244 |
Battery voltage(dimensions) | mm | 2*12V/100AH(260/169/215) | 2*12V/100AH(260/169/215) | 2*12V/100AH(260/169/215) |
The controller |
|
24V/90A | 24V/90A | 24V/90A |
The charger |
|
24V/10A | 24V/10A | 24V/10A |
Weight | Kg | 445 | 465 | 485 |